Most Recent Sterling Homes For Sale
| View All Sterling Homes For Sale | ||
|
506 W 8th St, Sterling, IL 61081 | $61,900 3 beds 1.5 baths |
|
23590 Luther Rd, Sterling, IL 61081 | $133,000 4 beds 3 baths |
|
1208 14th Ave, Sterling, IL 61081 | $112,000 3 beds 2 baths |
Real Estate Resources |
Sterling Apartments
There are 14 apartments found in and near the Sterling area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings